FRIDAYS
RACES RESULTS



Production 600 TT Results
(3 laps - 113.19 miles)
1 Ian Lougher (Suzuki) 57m 08.4s 118.85mph
2 Bruce Anstey (Suzuki) 57m 36.9s 117.87mph
3 Jim Moodie (Yamaha) 57m 55.4s 117.24mph
4 Shaun Harris (Suzuki) 58m 08.6s 116.80mph
5 Adrian Archibald (Honda) 58m 28.1s 116.15mph
6 Richard Britton (Suzuki) 58m 35.2s 115.92mph
7 David Jefferies (Suzuki) 58m 47.0s 115.53mph
8 Gordon Blackley (Honda) 58m 58.0s 115.17mph
9 Roy Richardson (Suzuki) 59m 13.5s 114.99mph
10 John McGuinness (Honda) 59m 10.3s 114.77mph
11 Chris Heath (Honda) 59m 10.5s 114.76mph
12 Adrian McFarland (SuzukI) 59m 54.0s 113.37mph

Fastest lap: Ian Lougher 18m 49.5s - 120.25mph, lap two.




DAVID JEFFERIES SETS NEW LAP RECORD !

Senior TT Results.
(6 laps - 226.4 miles):
1 David Jefferies (1000 Suzuki) 1 48 53.1 124.74
2 Ian Lougher (1000 Suzuki) 1 49 15.2 124.32
3 John McGuinness (950 Honda) 1 50 01.3 123.45
4 Richard Quayle (1000 Suzuki) 1 51 18.6 122.02
5 Richard Britton (1000 Suzuki) 1 51 30.7 121.80
6 Adrian Archibald (950 Honda) 1 52 19.1 120.93
7 Ryan Farquhar (1000 Yamaha) 1 52 27.0 120.78
8 Chris Heath (1000 Yamaha) 1 53 05.1 120.11
9 Ronnie Smith (750 Suzuki) 1 54 35.2 118.53
10 Shaun Harris (750 Suzuki) 1 54 37.1 118.50
11 Gary Carswell (1000 Suzuki) 1 55 17.0 117.82
12 Gordon Blackley (1000 Yamaha) 1 56 09.0 116.94

Record lap:
David Jefferies 17m 47s - 127.29mph, lap two.


WELL !
THAT'S IT FOR THIS YEAR
SEE YOU ALL NEXT YEAR
AT TT 2003

BACK TO INDEX PAGE